
| Peeling knife(single-edged) | ||
| No | Blade Length | |
| W-1206 | 60mm | |
| W-1207 | 75mm | |
| W-1209 | 90mm | |
| W-1210 | 105mm | |
| W-1212 | 120mm | |
| W-1213 | 135mm | |
| W-1215 | 150mm | |
| Peeling knife(double-edged) | ||
| No | Blade Length | |
| W-1306 | 60mm | |
| W-1307 | 75mm | |
| W-1309 | 90mm | |
| W-1310 | 105mm | |
| W-1312 | 120mm | |
| W-1313 | 135mm | |
| W-1315 | 150mm | |

| Usuba with double-edged | ||
| No | Blade Length | |
| W-1418 | 180mm | |
| W-1419 | 195mm | |
| W-1421 | 210mm | |

| Mukimono | ||
| No | Blade Length | |
| W-1518 | 180mm | |

| Kaisaki For cutting shellfish |
||
| No | Blade Length | |
| W-1609 | 90mm | |
| W-1610 | 105mm | |
| W-1612 | 120mm | |
| W-1613 | 135mm | |
| W-1615 | 150mm | |
| Stain-resistant Steel | W-1601 | 120mm |

| Ajisaki For slicing small fish like a horse mackerel |
||
| No | Blade Length | |
| W-1709 | 90mm | |
| W-1710 | 105mm | |
| W-1712 | 120mm | |
| Stain-resistant Steel | W-1701 | 120mm |

| Gokujyo Osaka-saki For cutting eel (Osaka style) |
||
| No | Full Length | |
| W-1801 | 195mm | |
| (wide) | W-1805 | 180mm |

| Betsuuchi Osaka-saki For cutting eel (Osaka style) |
||
| No | Full Length | |
| W-1802 | 180mm | |
| (wide) | W-1806 | 180mm |

| Kyo-saki For cutting eel (Kyoto style) |
||
| No | Full Length | |
| W-1803 | 205mm | |

| Nagoya-saki For cutting eel (Nagoya style) |
||
| No | Full Length | |
| W-1804 | 105mm | |

| Edo-saki For cutting eel (Kanto region style) |
||
| No | Blade Length | |
| W-1815 | 150mm | |
| W-1816 | 165mm | |
| W-1818 | 180mm | |
| W-1819 | 195mm | |
| W-1821 | 210mm | |
| W-1822 | 225mm | |
| W-1824 | 240mm | |

| Dojyo-saki For cuttig loach |
||
| No | Blade Length | |
| W-1812 | 120mm | |

| Hamo-sime | ||
| No | Full Length | |
| W-1900 | 190mm | |

| Sake-kiri | ||
| No | Blade Length | |
| W-2021 | 210mm | |
| W-2024 | 240mm | |
| W-2027 | 270mm | |
| W-2030 | 300mm | |

| Suika-kiri For cutting watermelon |
||
| No | Blade Length | |
| W-2101 | 360mm | |

| Tofu-kiri For cutting bean curd |
||
| No | Blade Length | |
| W-2224 | 240mm | |
| Tuke-knife For kneading boiled fish paste |
||
| No | Blade Length | |
| W-2321 | 210mm | |
| W-2324 | 240mm | |
| Tuna knife For dismantling a tuna and devide into suitable pieces |
||
| No | Blade Length | |
| W-5045 | 450mm | |
| W-5048 | 480mm | |
| W-5054 | 540mm | |
| W-5060 | 600mm | |

| Wide and thick Western knife For cutting semi-frozen food |
||
| No | Blade Length | |
| W-5127 | 270mm | |
| W-5130 | 300mm | |
| W-5133 | 330mm | |

| Wide and thick Western knife For cutting semi-frozen food Semi-stainless |
||
| No | Blade Length | |
| W-5627 | 270mm | |
| W-5630 | 300mm | |
| W-5633 | 330mm | |

| Thick Western knife with horn For cutting semi-frozen food |
||
| No | Blade Length | |
| W-5230 | 300mm | |
| W-5233 | 330mm | |

| Ryoute-Reitoukiri For cutting semi-frozen food |
||
| No | Blade Length | |
| W-5330 | 300mm | |
| W-5336 | 360mm | |